English Premier League table

0

English Premier League table after Sunday’s early matches (played, won, drawn, lost, goals for, goals against, points):

Man City 2 2 0 0 8 1 6

Chelsea 2 2 0 0 6 2 6

Watford 2 2 0 0 5 1 6

Tottenham 2 2 0 0 5 2 6

Bournemouth 2 2 0 0 4 1 6

Everton 2 1 1 0 4 3 4

Liverpool 1 1 0 0 4 0 3

Crystal Palace 1 1 0 0 2 0 3

Leicester 2 1 0 1 3 2 3

Man Utd 1 1 0 0 2 1 3

Newcastle 2 0 1 1 1 2 1

Southampton 2 0 1 1 1 2 1

Wolves 2 0 1 1 2 4 1

Burnley 2 0 1 1 1 3 1

Cardiff 2 0 1 1 0 2 1

Brighton 1 0 0 1 0 2 0

Arsenal 2 0 0 2 2 5 0

Fulham 2 0 0 2 1 5 0

West Ham 2 0 0 2 1 6 0

Huddersfield 2 0 0 2 1 9 0

 

Posted by Juliet Ekwebelam (Punch)

Editor’s Picks  FG to revoke more mining licenses in 2024, says Alake